Here is the comparison about two cars who run on the Indian road. so you will select which car is best for you.
Maruti Suzuki's Alto 800 and Renault Kwid comparison based on over view, what kind of feature added into the cars and engine information who hleped you for select right car for you and your family.
Maruti Suzuki Alto 800 | Renault Kwid | |
over view | ||
Length (mm) | 3430 | 3679 |
Width (mm) | 1490 | 1579 |
Height (mm) | 1475 | 1478 |
Max Power (bhp@rpm) | 48 @ 6000 | 53 @ 5678 |
Max Torque (Nm@rpm) | 69 @ 3500 | 72 @ 4386 |
Mileage (ARAI) (kmpl) | 24.7 | 25.17 |
Engine & Transmission | ||
Engine Type | F8D | |
Valve/Cylinder (Configuration) | 4, SOHC | 4, SOHC |
Displacement (cc) | 796 | 799 |
Cylinders | 3, Inline | 3, Inline |
Transmission Type | Manual | Manual |
feature | ||
Airbags | 1 (Driver Only) | |
Seat Belt Warning | yes | |
Engine immobilizer | yes | yes |
Central Locking | yes | yes |
Speed Sensing Door Lock | yes | yes |
Child Safety Lock | yes | yes |
Air Conditioner | Manual | Manual |
12V Power Outlets | yes | 1 |
Headlight off and lgnition Key Off Reminder | yes | |
Anti-glare Mirrors | Manual - Internal Only | Manual - Internal Only |
Heater | yes | yes |
Seat Upholstery | Fabric | Fabric |
Driver Seat Adjustment | Manual | Manual |
Head-rests | Front & Rear | Front & Rear |
Front Passenger Seat Adjustment | Manual | Manual |
Interiors | Dual Tone | Dual Tone |
Folding Rear Seat | Full | |
Front Seat Pockets | yes | yes |
Cup Holders | Front & Rear | Front Only |
Power Windows | Front Only | Front Only |
Outside Rear View Mirrors (ORVMs) | Black | Black |
Adjustable ORVM | Internally Adjustable | Internally Adjustable |
Instrument Cluster | Analog | Digital |
Trip Meter | Electronic 2 Trips | Electronic 2 Trips |
Clock | Digital | Digital |
Low Fuel Level Warning | yes | yes |
Tachometer | yes | |
Integrated (in-dash) Music System | yes | yes |
Head Unit Size | 2 Din | 2 Din |
Display | Digital Display | Touch-screen Display |
No comments:
Post a Comment